Start free with 50 participants. Upgrade anytime for more capacity, unlimited sessions and advanced features. Monthly billing — cancel anytime.
All prices in INR · GST may apply · Cancel anytime · PowerPoint, Google Slides & Teams integrations included on all plans · 11 activity types including Whiteboard & 2×2 Grid on Pro+
Full feature breakdown across all plans
| Feature | Free | Starter | Pro ⭐ | Business |
|---|---|---|---|---|
| 📊 Capacity & Sessions | ||||
| Participants per session | 50 | 150 | 250 | 1,000 |
| Sessions per day | 2 | Unlimited | Unlimited | Unlimited |
| Activities per session | 5 | 15 | Unlimited | Unlimited |
| No app needed for participants | ✓ | ✓ | ✓ | ✓ |
| QR code join | ✓ | ✓ | ✓ | ✓ |
| 🎯 Activity Types | ||||
| Live polls (multiple choice) | ✓ | ✓ | ✓ | ✓ |
| Word cloud | ✓ | ✓ | ✓ | ✓ |
| Q&A with upvoting | ✓ | ✓ | ✓ | ✓ |
| Competitive quiz + leaderboard | ✓ | ✓ | ✓ | ✓ |
| Star rating & NPS survey | ✓ | ✓ | ✓ | ✓ |
| Ranking (drag-to-rank) | — | ✓ | ✓ | ✓ |
| Announcements | — | ✓ | ✓ | ✓ |
| Hotspot (click on image) | — | — | ✓ | ✓ |
| Match the following | — | — | ✓ | ✓ |
| ✏️ Collaborative Whiteboard | — | — | ✓ | ✓ |
| ⊞ 2×2 Priority Grid | — | — | ✓ | ✓ |
| 💬 Q&A Features | ||||
| Q&A mode | Submit only | Moderated | Full | Full |
| Question upvoting by audience | ✓ | ✓ | ✓ | ✓ |
| Approve / reject questions | — | ✓ | ✓ | ✓ |
| Host replies to questions | — | — | ✓ | ✓ |
| 📈 Analytics & Export | ||||
| Live results display | ✓ | ✓ | ✓ | ✓ |
| PDF report download | ✓ | ✓ | ✓ | ✓ |
| Excel export | ✓ | ✓ | ✓ | ✓ |
| Leaderboard broadcast | — | — | ✓ | ✓ |
| Session history | ✓ | ✓ | ✓ | ✓ |
| 🎨 Branding & Customisation | ||||
| Custom logo & colours | — | — | ✓ | ✓ |
| Custom welcome message | — | — | ✓ | ✓ |
| Custom font | — | — | ✓ | ✓ |
| Partner / co-brand logo | — | — | ✓ | ✓ |
| 🔗 Integrations | ||||
| PowerPoint add-in | ✓ | ✓ | ✓ | ✓ |
| Google Slides add-on | ✓ | ✓ | ✓ | ✓ |
| Microsoft Teams tab | ✓ | ✓ | ✓ | ✓ |
| 👥 Team & Collaboration | ||||
| Extra team members | — | Up to 5 | Up to 10 | Unlimited |
| Shared organisation branding | — | — | ✓ | ✓ |
| 🛟 Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | — | ✓ |
| Get started | ||||
Questions? support@postlister.com · FAQ →
EngageLive vs popular alternatives — honest comparison
| Feature | EngageLive | Slido | Mentimeter | Kahoot | Poll Everywhere |
|---|---|---|---|---|---|
| Free plan participants | 50 | 200 | 50 | 10 (quiz) | 25 |
| Paid plan (per month) | From ₹599 | $12.5+ | $11.99+ | $17+ | $120+ |
| UPI / Indian payment | ✓ | — | — | — | — |
| Live polls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Word cloud | ✓ | ✓ | ✓ | — | ✓ |
| Q&A with upvoting | ✓ | ✓ | ✓ | — | ✓ |
| Competitive quiz | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hotspot activity | ✓ | — | ✓ | — | — |
| Match the following | ✓ | — | — | ✓ | — |
| Collaborative Whiteboard | ✓ | — | ✓ | — | — |
| 2×2 Priority Grid | ✓ | — | — | — | — |
| PowerPoint integration | ✓ | ✓ | ✓ | — | ✓ |
| Google Slides | ✓ | ✓ | ✓ | — | ✓ |
| Microsoft Teams tab | ✓ | ✓ | — | — | — |
| PDF & Excel export | ✓ | ✓ | ✓ | — | ✓ |
| No per-participant pricing | ✓ | ✓ | — | — | — |
| Based on public pricing pages, 2025. Exchange rates approximate. | |||||
Everything about EngageLive pricing
Yes — the Free plan is free forever, no credit card required. You get 50 participants, 2 sessions per day and 5 activities per session. Upgrade only when you need more.
Monthly plans are charged every month. Annual plans are billed once per year at up to 25% discount. You can cancel or change your plan anytime from your account page — no long-term commitments.
We accept UPI, net banking, debit/credit cards and wallets via PayU and Instamojo for Indian customers, and PayPal for international payments.
Team members are additional hosts who share your plan's limits. On Pro with 3 team members, each member can host sessions with up to 250 participants. Members are added by email from your account page.
No — participants never need to install an app or create an account. They join by scanning a QR code or entering a session code. Only hosts need an account.
Yes, anytime from your account page. Upgrades take effect immediately. Downgrades apply at the start of your next billing cycle.
If you're not satisfied within 7 days of your first payment, email support@postlister.com for a full refund. After 7 days, payments are non-refundable but you can cancel to stop future charges.
Occasionally need more participants than your plan allows? Buy a one-session participant boost from the host dashboard without upgrading your full plan. Boosts start from ₹99.
Still have questions? Email support@postlister.com